In Honor of the Orange Lions Who Served
1. If you notice it looks like a lot of veterans graduated in 1943. There were no yearbooks during the WW2. I just put in a year of 1943 to fill out the form.
2. Here is a list of those Orange Veterans that were Killed in Action and their story.
Private First Class George Bittner – https://www.honorstates.org/index.php?id=509171
Private James Gilchrist – https://www.honorstates.org/profiles/96920/
First Lieutenant Willaim Huisman – https://www.honorstates.org/index.php?id=99330
First Class John Turoczy – https://www.history.navy.mil/research/library/online-reading-room/title-list-alphabetically/u/united-states-submarine-losses/shark-i-ss-174.html
First Name | Last Name | Graduation Year | In which branch of service did you serve? | What years did you serve? |
Mona | Abdul hadi | 1999 | Navy | 2008 to present |
Louis | Adam | 1943 | Navy | 1941-1945 |
Christopher | Barack | 1990 | U.S. Air Force | 1995-2017 |
Matthew | Barack | 1996 | US Army | 1999 - present |
Walter | Baxter | 1943 | Navy | 1941-1945 |
Howard | Beauchamp | 1943 | Navy | 1941-1945 |
Daniel | Berman | 2004 | United States Army | 2008-2012 |
Allan | Bieger | 1943 | Army | 1941-1945 |
Clare | Bieger | 1943 | Army | 1941-1945 |
Max | Biery | 1986 | USNAVY | 1986-1990 |
Bobby | Bir | 1991 | Army | 2002 to 2005 |
Stephen | Bittner | 1943 | Air Corps | 1941-1945 |
George | Bittner | 1943 | Army | 1941-1945 |
Robert | Bitzer | 2009 | Army | 2016-2020 |
Edward | Blazek | 1943 | Army | 1941-1945 |
Steven | Boaz | 1966 | U.S.Navy | 1971 - 1978 |
Raymond | Bollnow | 1943 | Army | 1941-1945 |
Elmer | Bollnow | 1943 | Army | 1941-1945 |
James | Boughton | 1943 | Army | 1941-1945 |
Frank | Boughton | 1943 | Army | 1941-1945 |
Joseph | Brankatelli | 1998 | Army | 2012-Present |
William | Bright | 1943 | Army ? | 1941-1945 |
Darrell | Brooks | 1983 | Air force | 1985 to 1990 |
Joseph | Brozek | 1943 | Army | 1941-1945 |
Craig | Buckner | 1990 | United States Marine Corps | 1990-2013 |
Bob | Cameron | 1945 | Navy | 1941-1945 |
Julian | Camp | 1943 | Navy | 1941-1945 |
Lee | Carder | 1943 | Navy | 1941-1945 |
Daniel | Carter | 2006 | Army | 2010-2018 |
Simke | Cath | 1981 | NAVY | 1985-2006 |
Frank | Cavanagh | 1988 | US Army | OIF 08-09, 2005 to 2013 |
Enoch | Christenson | 1943 | Army | 1941-1945 |
George | Clark | 1943 | Army | 1941-1945 |
william | cleveland | 2003 | Army | 2007-2016 |
Jerey | Clifford | 1943 | Navy pilot | 1941-1945 |
Matthew M | Cokor | 1943 | US Navy | 9 29 43 to 1 23 46 |
John | Cokor | 1943 | Navy | 1941-1945 |
Thomas | Collins | 1973 | USAF | 1980-2001 |
Jack | Collins | 1943 | Army | 1941-1945 |
John (Jack) | Comer | 1965 | USAF | 1972- 1992 |
Louis | Consolo | 1943 | Army | 1941-1945 |
Lawrence | Couch | 1943 | Navy | 1941-1945 |
Charles | Cox | 1943 | Army Air Corp | 1941-1945 |
Richard | Craft | 1965 | U.S. Navy | 1970-1972 |
Jay | Crain | 1970 | Army | 1972-1985 |
Shamable | Crawford | 2014 | Army national guard | 2018 |
Steve | Crisman | 1965 | Army | 1969-1972 |
Charles | Danicic | 1943 | Navy | 1941-1945 |
John | Danicic | 1943 | Army Air Corp | 1941-1945 |
William | Davidson | 1943 | Army | 1941-1945 |
Brian | Davies | 1964 | United States Air Force |
1969-1973 active duty and 1973-1985 Air Force Reserves |
Wesley | Davis | 1943 | 1941-1945 | |
Elmer | Davis | 1943 | Army | 1941-1945 |
Kenneth | Davis | 1943 | Army | 1941-1945 |
Gene | Dennis | 1945 | Air Corps | 1941-1945 |
Anthony | Destro | 1943 | Army | 1941-1945 |
Carl | Dickerson | 1943 | Army | 1941-1945 |
Greg | Dieter | 2012 | Army National Guard | 2014 |
Tom | DiFrancesco | 1966 | Army | 1969-1971 |
Maurice | Dodd | 1955 | Ohio Army National guard | 1960-1966 |
Andrew | Dombus | 1943 | Navy | 1941-1945 |
Stephen | Dombus | 1943 | Army | 1941-1945 |
John | Dombus | 1943 | Army | 1941-1945 |
Patrick | Drain | 1997 | Navy | 2001-2023 |
Chester | DuBose | 1966 | Navy | 1966 - 1970 |
Demarcus | Dues | 1999 | NAVY | 1999-2005 |
Morton | Dworken | 1962 | Civilian -- Foreign Service, U.S. Department of State | 1969-1971 |
Ervin | Eastwood | 1943 | Army | 1941-1945 |
John F | Elber | 1943 | Army | |
Theodore | Ferritto | 1943 | Army | 1941-1945 |
John | Ferritto | 1943 | Army | 1941-1945 |
Earnest | Ferritto | 1943 | Army | 1941-1945 |
Lawrence | Fidler | 1943 | Army | 1941-1945 |
John | Finkes | 1943 | Army | 1941-1945 |
Joseph | Fischer | 1943 | Army | 1941-1945 |
Richard | Formanek | 1951 | Army | 1951 or 1952 - ? |
William | Formanek Jr. | 1939 | Army |
6/30/1944-wounded April 1945 Battle of Bulge |
Evan | Francis | 1943 | Army | 1941-1945 |
Adam | Frank | 1993 | Marine Corps | 1996-2000 |
Richard | Fritsch | 1947 | Army | 1943-1945 |
Martin | Fritsch | 1949 | Air Force | Early 1950's |
Richard | Fritsch | 1943 | Army | 1941-1945 |
Earl | Galvin | 1943 | Army? | 1941-1945 |
John | Garrett | 1956 | US Marine Corps | 1958-1978 |
Rocky | Georgain | 1943 | Army | 1941-1945 |
John | Giha | 1945 | Army | 1941-1945 |
Jim | Gilchrist | 1937 | Army | 1941-1945 |
Fredricka | Gillie | 1950-1953 | Army | 1950-1953 |
Jonathan | Glanville | 2010 | United States Air Force | 2010-2012 |
Elmer | Goins | 1943 | Army | 1941-1945 |
Joseph | Gowing | 1943 | Navy | 1941-1945 |
Thomas | Gray | 1943 | Amry | 1941-1945 |
John | Gries | 1943 | Marines | 1941-1945 |
Windsor | Griffiths | 1943 | Army | 1941-1945 |
Walter | Groth | 1943 | Army | 1941-1945 |
Daniel R. | Groth Sr. | 1940 | Army Air Corp | 1941-45 |
Julius | Gyurcsik | 1943 | Air Corps | 1941-1945 |
Buck | Harris | 1961 | Navy | 1961 - 1965 |
Norman | Harrison | 1943 | Army | 1941-1945 |
Stephen | Harvey | 1984 | U.S. Army | 1988 to 2016 |
Ronald | Harvot | 1945 | Army Air force | 1946 and 47 |
William | Harvot | 1943 | Army | 1941-1945 |
Kenneth | Hayman | 1943 | Army | 1941-1945 |
Donald | Hayman | 1943 | Army | 1941-1945 |
Charles | Haynes | 1968 | USN | 1969-1973 |
Lary | Hill | 1950 | Army Quartermaster | 1954 - 1956 |
Donald | Hlavin | 1943 | Marine | 1941-1945 |
Melinda | Hofstetter | 1973 | United States Marine Corps | 1979-1999 |
Robert | Howard | 1943 | Army | 1941-1945 |
George | Hrabak | 1954 | U S Coast Guard | 1958-1962 |
*William | Huisman | 1938 | Army Air Corp | 1941-1945 |
Thomas | Hurban | 1943 | Air Force | 1941-1945 |
HAFEEZ | HUSSEIN | 2000 | USMC | 2003 - Present |
Richard | Ingersoll | 1963 | US Air Force | 4 |
Anthony | Insana | 1943 | Army | 1941-1945 |
Dominick | Insana | 1943 | Army | 1941-1945 |
Myron | Jackson | 1943 | Army Air Corps | 1941-1945 |
Robert | Jacovetty | 1987 | Army | 1987-1990 |
Earl | Jenkins | 1945 | Army | 1941-1945 |
Robert | Jones | 2013 | United States Marine Corps | 2016-Current |
Michael | Jones | 2004 | Air Force | 2007 to Present |
Charles | Jones | 1943 | Army | 1941-1945 |
Herman | Jones | 1943 | Army | 1941-1945 |
Timothey | Joseph | 1983 | U. S. Army | 1983-1987 |
Jim | Julian | 1961 | Army | 1966-1974 |
Will “Skip” | Kawalek | 2002 | Army | 2006-2010 |
Herbert | Kehr | 1943 | National Gaurd | 1941-1945 |
Eugene R. | Kenyo, Sr. | 1955 | Air Force National Guard & Air Force Reserve | 1959 thru 1965 |
Walter (Wally) | King | 1958 | USMCR | 1963 - 1969 |
Brandon | Kocher | 2002 | USMC |
2008-2011 active 2011-2017 reserve |
Jack | Kodger | 1943 | Amry | 1941-1945 |
Kelsey | Kornblut | 2011 | Army | Jan 2019-Present |
Andrew | Krafeik | 1943 | Army | 1941-1945 |
Amanda | Krantz | 1991 | Air Force | 1995-2001 |
Barbara | Krost | 1969 | U. S. Army | 1972-1974 |
Donald | Krueger | 1943 | Army | 1941-1945 |
Richard | Kucera | 1943 | Army | 1941-1945 |
S.Ernest | Kulp III | 1963 | United States Coast Guard | 1968-1974 |
David | Lamiell | 1965 | US COAST GUARD | 1965-1971 |
Ed | Lezsak | 1945 | Air Corps | 1941-1945 |
Bill | Linn | 1964 | Army | 1970-2000 |
Dwight | Lockemer | 1943 | Army | 1941-1945 |
Frank | Lubanovich | 1943 | Army | 1941-1945 |
David | Lubanovich | 1954 | Army | 1955-1956 |
Timothy A. | MacDonald | 1959 | United States Navy | 1963 - 1976 |
Ken | Mack | 1962 | Ohio National Guard | 1962 - 1967 |
Frank | Maczko | 1943 | Army | 1941-1945 |
Laurence | Marino | 1965 | United States Navy | 1965-1968 |
Steven | Markey | 1966 | U S Army | 1970-72 |
John | Marshall | 1965 | Army | 1969-1971 |
George (Jeff) | Martin | 1974 | U S Navy | 1975-1986 |
Irvin | Mattes | 1943 | Navy | 1941-1945 |
John | Maynard | 1965 | Army | 1970-1972 |
Robert | Maynard | 1943 | Air Corps | 1941-1945 |
Dominick | Mayo | 1943 | Marines | 1941-1945 |
Neil | Mayzik | 1974 | United States Marine Corps | 1975 - 1995 Retired |
John | McKeown | 1943 | Navy | 1941-1945 |
Louis | Mocny | 1943 | Army | 1941-1945 |
Joseph | Molnar | 1943 | Army | 1941-1945 |
John | Morason | 1943 | Army | 1941-1945 |
Ross | Morton | 1945 | Army | 1941-1945 |
Thomas | Murrey | 1943 | Army | 1941-1945 |
Claude | Nash | 1943 | Navy | 1941-1945 |
Richard | Nelson | 1965 | U.S. Army | 1969-1971 |
Gerald | Nerad | 1964 | Army Reserve | 6 |
James William | Nichols, Jr | 1958 | Army National Guard | 1964 - 1969 |
Walter | Nims | 1966 | U. S. Air Force | 1971 - 1975 |
Joseph | Ogilvie | 1943 | 1941-1945 | |
Stephen | Opich | 1943 | Navy | 1941-1945 |
Eugene | Osterle | 1943 | Army | 1941-1945 |
Bernard | Osterle | 1943 | Navy | 1941-1945 |
August | Otcasek | 1943 | Army | 1941-1945 |
Theodore | Otcasek | 1943 | Navy | 1941-1945 |
Oscar | Otcasek | 1943 | Army | 1941-1945 |
Ladisiaw | Otcasek | 1943 | Army Air Corps | 1941-1945 |
Albert | Otcasek | 1943 | Army | 1941-1945 |
Tricia | Parvin | 1987 | USAF | 1990-1995 |
Robert | Pasterniak | 1963 | Army | 1968 - 1972 |
Ophir | Paz | 2014 | United States Marine Corps | 2018 - Presnt |
Marty | Piccus | 1985 | Air Force | 1989 - 2011 |
Daniel | Pierce | 1999 | Army | 2006-current |
Jack | Pierce | 1943 | Army | 1941-1945 |
Donald | Pietrowski | 1943 | Navy | 1941-1945 |
Henry | Platek | 1943 | Army | 1941-1945 |
John | Podojil | 1943 | Army | 1941-1945 |
Edward | Port | 1943 | Army | 1941-1945 |
Ralph A. | Pulley | 1935 | Army | 1943-1946 |
Roy | Pulley | 1943 | Navy | 1941-1945 |
Ralph | Pulley | 1943 | Army | 1941-1945 |
Richard | Qugley | 1943 | Army | 1941-1945 |
Zolton | Rado | 1943 | Marine Corps | 1941-1945 |
Willaim | Rado | 1943 | Marine | 1941-1945 |
Robert | Reed | 1943 | Army | 1941-1945 |
Jack | Reeves | 1943 | Army | 1941-1945 |
Ken | Rhoads | 1964 | US Army | 1968-1971 |
Todd | Rogers | 1989 | USMC | 1989-1994 |
Kirk | Rose | 1985 | Navy | 1986-1988 |
Robert | Rostomily | 1976 | Air Force | |
Ned | Sabanegh III | 2016 | Air Force | 2020-Present |
Arthur | Saby | 1965 | Army | 1968-1972 |
Vernon | Sanborn | 1943 | Army | 1941-1945 |
James | Sandham | 1965 | U. S. Air Force | 1970-75 |
Stephen | Sari | 1943 | 1941-1945 | |
Andrew | Schechtman | 2017 | Marines | 2018-2023 |
James | Scheiner | 1943 | Army | 1941-1945 |
Frank | Schimits | 1943 | Army | 1941-1945 |
Philip | Schreibman | 2005 | Marine Corp | 2006-2010 |
John | Scism | 1980 | Navy | 1980-1990 |
John | Seiverth | 1943 | Army | 1941-1945 |
David | Shankland | 1947 | Army National Guard | 1950-1952 |
David | Shaw | 1943 | Air Corps | 1941-1945 |
Allen | Shaw | 1943 | 1941-1945 | |
Art | Shibley | 1967 | Army | 1970-72 |
James | Sholle | 1943 | Army | 1941-1945 |
Frank | Sholle | 1943 | Army | 1941-1945 |
Wilbur | Shorts | 1943 | Navy | 1941-1945 |
Kevin | Shwedo | 1974 | Army | 1974-1976 and 1979-2011 |
Richard | Skulina | 1943 | Army | 1941-1945 |
Ned | Smith | 1956 | Navy | Many places. |
Harold | Smith | 1943 | Army | 1941-1945 |
Richard | Smith | 1943 | 1941-1945 | |
Freeman | Smith | 1943 | Army | 1941-1945 |
Dave | Smith | 1945 | Army | 1941-1945 |
Mary Lou | Smullen | 1971 | US Army | 1975--1995 |
Bob | Specian | 1945 | Army | 1941-1945 |
Greg | Stenger | 1965 | U.S. Air Force | 1965 - 1970 |
John | Suchy | 1965 | army | dec '69 to dec '72 |
Mark | Sutherland | 1986 | Navy | 2002-2011 |
Robert | Takatch | 1943 | Army Air Corp | 1941-1945 |
Alvin | Talbot | 1943 | Army | 1941-1945 |
Marcus | Tate | 2020 | Navy | 2020- |
Eric | Taube | 1963 | U.S. Navy | 1966 - 1968 |
Verl | Taylor | 1943 | Navy | 1941-1945 |
Frank | Tereats | 1943 | Navy | 1941-1945 |
Wilfred | Thomas | 1943 | Army | 1941-1945 |
William | Thomas | 1943 | Army | 1941-1945 |
JOHN | Thompson | 1969 | US Air Force, US Army | 1971-2005 |
William | Tompkins | 1943 | Army | 1941-1945 |
Joeph | Toth | 1943 | Army | 1941-1945 |
Hobart | Trefny | 1943 | Army | 1941-1945 |
George | Tripes | 1943 | Army | 1941-1945 |
Jack | Tupper | 1943 | Army | 1941-1945 |
Julian | Turner | 2012 | Navy | 2013-current |
*John | Turoczy | 1943 | Navy Sub | 1941-1945 |
Samuel | Ubersax | 2011 | USMC |
Commissioned March 2019- present |
Logan | Ursetti | 2015 | USAF | 2017-2021 |
Ralph | Vajner | 1943 | National Gaurd | 1941-1945 |
William | Vajner | 1943 | Army | 1941-1945 |
Thomas | Van Denberg | 1962 | United States Army | 1966-1968 |
Dennis | Veverka | 1972 | Navy | 1976-1980 |
Milt | Volosyn | 1965 | U.S. Navy | 1966-1970 |
William | Vorisek | 1943 | Army | 1941-1945 |
David | Wagner | 1988 | Coast Guard |
2001-currently serving/still enlisted |
michael | wallace II | 1997 | Army | 2005-2009 |
Harry | Weitzel | 1943 | Army | 1941-1945 |
Jarrod | Wenger | 1990 | United States Marine Corps | 1990-1994 |
Lawrence | Wilker | 1943 | Army | 1941-1945 |
Frank | Wilson | 1961 | USAF | 1965 to 1975 |
Ralph | Winter | 1962 | Army | 1970-1971 |
Jeffrey | Wolfhope | 1981 | Army | 1980-1983 |
Paul | Wood | 1943 | 1941-1945 | |
Austin | Wylie | 1943 | U.S. Coast Guard | 1941-1945 |
Joseph | Yambor | 1943 | Navy | 1941-1945 |
Adam | Zagara | 2005 | Army | 2010-2015 |
bruce | ziran | 1980 | Navy | 1994-2002 |
Martin | Zitner | 1943 | Army | 1941-1945 |