DISTRICT COMMITTEES/ORGANIZATIONAL BOARD LIAISONS
Committee | 2025A | 2025B |
Academics | Beth Wilson-Fish | Angela Arnold |
Audit & Finance | Scott Bilsky | Jeff Leikin |
Policy | Jeff Leikin | Beth Wilson-Fish |
Building & Grounds | Becca Boyle | Angela Arnold |
Communications | Scott Bilsky | Becca Boyle |
OCE&R | Beth Wilson-Fish | Becca Boyle |
Alumni | Beth Wilson-Fish | Jeff Leikin |
OS Foundation | Scott Bilsky | Beth Wilson-Fish |
Boosters | Angela Arnold | Jeff Leikin |
Patronaires | Scott Bilsky | Jeff Leikin |
Elementary PTA | Angela Arnold | Becca Boyle |
OHS PTA | Scott Bilsky | Angela Arnold |
Orange Village Tax Incent. |
Scott Bilsky | Jeff Leikin |
Ohio School Boards Association | ||
Conference Delegate | Jeff Leikin | |
Conference Alternate | Angela Arnold | |
Legislative Liaison | Becca Boyle | |
Student Achievement Liaison | Beth Wilson-Fish | |
|
||
SALT representative | Beth Wilson-Fish | |
NEOHSB representative | Beth Wilson-Fish |